NUTRITIONAL VALUES PER 100 G OF PRODUCT | |
Energy value | 1957 kJ / 466 kcal |
Fat | 18 g |
– including saturated fatty acids | 2.3 g |
Carbohydrates | 64 g |
– including sugars | 26 g |
Fibre | 6.4 g |
Protein | 8.9 g |
Salt | 0.28 g |
VITAMINS | |
Thiamine | 0.21 (19%)* |
MINERALS | |
Phosphor | 304 (43%)* |
Magnesium | 91.6 (24%)* |
Iron | 3.1 (22%)* |
Zinc | 2.3 (22%)* |
* % of reference intake of an average adult. p> div> div> div>
Aditional Information
Weight | 0.20 Kg |
Write a Review
You must Login to review this product
Login